Evelyn REGNER 2020-12-09 Evelyn REGNER2021-02-11
2020-12-09 Evelyn REGNER
2021-02-11
Constituencies
- Sozialdemokratische Partei Österreichs Austria 2024/07/16 -
Show earlier Constituencies...
- Sozialdemokratische Partei Österreichs Austria 2019/07/02 - 2024/07/15
- Sozialdemokratische Partei Österreichs Austria 2014/07/01 - 2019/07/01
- Sozialdemokratische Partei Österreichs Austria 2009/07/14 - 2014/06/30
Groups
- S&D Member Group of the Progressive Alliance of Socialists and Democrats in the European Parliament 2024/07/16 -
Show earlier Groups...
- S&D Member Group of the Progressive Alliance of Socialists and Democrats in the European Parliament 2009/07/14 - 2014/06/30
- S&D Member Group of the Progressive Alliance of Socialists and Democrats in the European Parliament 2014/07/01 - 2019/07/01
- S&D Member Group of the Progressive Alliance of Socialists and Democrats in the European Parliament 2019/07/02 - 2024/07/15
EP staff
- Member of Conference of Delegation Chairs 2024/10/03 -
Show earlier staff roles...
- Member of Conference of Committee Chairs 2019/07/10 - 2022/01/24
- Vice-President of European Parliament 2022/01/18 - 2024/07/15
- Member of Parliament's Bureau 2022/01/18 - 2024/07/15
Committees
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Economic and Monetary Affairs | 2024/07/19 | |
Substitute of | Committee on Employment and Social Affairs | 2024/07/19 | |
Substitute of | Subcommittee on Tax Matters | 2024/07/19 |
Show earlier committees...
Delegations
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation to the EU-Chile Joint Parliamentary Committee | 2024/09/19 | |
Member of | Delegation to the Euro-Latin American Parliamentary Assembly | 2024/09/19 | |
Chair of | Delegation for relations with Mercosur | 2024/10/03 |
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation for relations with Israel | 2009/09/16 | 2014/06/30 |
Member of | Delegation for relations with the countries of the Andean Community | 2009/09/16 | 2014/06/30 |
Member of | Delegation for relations with the countries of the Andean Community | 2014/07/14 | 2019/07/01 |
Substitute of | Delegation to the EU-Chile Joint Parliamentary Committee | 2014/07/14 | 2019/07/01 |
Member of | Delegation to the Euro-Latin American Parliamentary Assembly | 2014/07/14 | 2019/07/01 |
Member of | Delegation to the EU-Montenegro Stabilisation and Association Parliamentary Committee | 2019/07/02 | 2019/09/17 |
Member of | Delegation for relations with the countries of South Asia | 2019/07/02 | 2020/10/11 |
Member of | Delegation for relations with the Federative Republic of Brazil | 2019/07/02 | 2024/07/15 |
Substitute of | Delegation to the EU-Mexico Joint Parliamentary Committee | 2019/07/02 | 2024/07/15 |
Member of | Delegation to the Euro-Latin American Parliamentary Assembly | 2019/07/02 | 2024/07/15 |
Vice-Chair of | Delegation for relations with the countries of South Asia | 2020/10/12 | 2024/07/15 |
Member of | Delegation for relations with Mercosur | 2024/09/19 | 2024/10/02 |
Contact
Homepage
- [javascript protected email address]
Brussels
- Phone: 003222845476
- Fax:
- Office: Bât. ALTIERO SPINELLI 14G209
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175476
- Fax:
- Office: Bât. LOUISE WEISS T05028
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee Shadow | 2024/2054(INI) | ECON Economic and Monetary Affairs | European Central Bank – annual report 2024 |
Responsible Committee Shadow | 2023/2058(INI) | ECON Economic and Monetary Affairs | Role of tax policy in times of crisis |
Responsible Committee | 2023/0321(CNS) | ECON Economic and Monetary Affairs | Business in Europe: Framework for Income Taxation (BEFIT) |
Responsible Committee Shadow | 2023/0008(COD) | EMPL Employment and Social Affairs | Statistics on population and housing |
Joint Responsible Committee | 2022/2594(DEA) | [] | Amending the Taxonomy Climate Delegated Act and the Taxonomy Disclosures Delegated Act |
Responsible Committee Shadow | 2022/0154(CNS) | ECON Economic and Monetary Affairs | Debt-equity bias reduction allowance and limiting the deductibility of interest for corporate income tax purposes |
Joint Responsible Committee Shadow | 2021/0250(COD) | ['ECON', 'LIBE'] | Prevention of the use of the financial system for the purposes of money laundering or terrorist financing: mechanisms to be put in place by the Member States |
Joint Responsible Committee Shadow | 2021/0050(COD) | ['FEMM', 'EMPL'] | Equal pay for equal work between men and women (pay transparency and enforcement mechanisms) |
Committee Opinion | 2020/2084(INI) | FEMM Women's Rights and Gender Equality | A strong social Europe for Just Transition - Communication from the Commission |
Responsible Committee Shadow | 2020/2046(INI) | ECON Economic and Monetary Affairs | Implementation of EU requirements for exchange of tax information: progress, lessons learnt and obstacles to overcome |
Committee Opinion | 2020/0112R(APP) | FEMM Women's Rights and Gender Equality | European Union Agency for Fundamental Rights |
Committee Opinion | 2020/0112(APP) | FEMM Women's Rights and Gender Equality | European Union Agency for Fundamental Rights |
Responsible Committee | 2019/2967(RSP) | FEMM Women's Rights and Gender Equality | Resolution on the EU priorities for the 64th session of the UN Commission on the Status of Women |
Responsible Committee | 2019/2870(RSP) | FEMM Women's Rights and Gender Equality | Resolution on the gender pay gap |
Responsible Committee | 2019/2850(RSP) | FEMM Women's Rights and Gender Equality | Resolution on the 25th anniversary of the International Conference on Population and Development (ICPD25) (Nairobi Summit) |
Committee Opinion | 2019/2206(INI) | FEMM Women's Rights and Gender Equality | Implementation of the Dublin III Regulation |
Committee Opinion | 2019/2125(INI) | FEMM Women's Rights and Gender Equality | Human rights and democracy in the world and the European Union's policy on the matter - annual report 2018 |
Responsible Committee | 2018/2277(IMM) | JURI Legal Affairs | Request for the waiver of the immunity of Jørn Dohrmann |
Responsible Committee | 2018/0114(COD) | JURI Legal Affairs | Cross-border conversions, mergers and divisions |
Committee Opinion | 2017/2226(INI) | FEMM Women's Rights and Gender Equality | European semester for economic policy coordination: annual growth survey 2018 |
Responsible Committee | 2017/2221(IMM) | JURI Legal Affairs | Request for the waiver of the immunity of Steeve Briois |
Responsible Committee Shadow | 2017/2133(IMM) | JURI Legal Affairs | Request for the waiver of the immunity of Manolis Kefalogiannis |
Responsible Committee | 2017/2020(IMM) | JURI Legal Affairs | Request for the waiver of the immunity of Jean-Marie Le Pen |
Committee Opinion | 2017/0360R(NLE) | FEMM Women's Rights and Gender Equality | Determination of a clear risk of a serious breach by Poland of the rule of law |
Former Committee Opinion | 2017/0360(NLE) | FEMM Women's Rights and Gender Equality | Determination of a clear risk of a serious breach by Poland of the rule of law |
Responsible Committee | 2016/2108(IMM) | JURI Legal Affairs | Request for the waiver of the immunity of Jean-Marie Le Pen |
Responsible Committee Shadow | 2016/2080(INI) | JURI Legal Affairs | Commissioners' declarations of interests - Guidelines |
Responsible Committee Shadow | 2016/2012(INI) | FEMM Women's Rights and Gender Equality | Application of Council Directive 2004/113/EC implementing the principle of equal treatment between men and women in the access to and supply of goods and services |
Responsible Committee Shadow | 2016/2011(INI) | JURI Legal Affairs | Application of the European order for payment procedure |
Responsible Committee | 2016/2003(IMM) | JURI Legal Affairs | Request for the waiver of the immunity of Gianluca Buonanno |
Committee Opinion | 2016/0337(CNS) | JURI Legal Affairs | Common corporate tax base |
Committee Opinion | 2016/0336(CNS) | JURI Legal Affairs | Common consolidated corporate tax base (CCCTB) |
Joint Responsible Committee | 2016/0107(COD) | ['ECON', 'JURI'] | Country by country reporting |
Former Joint Committee Responsible | 2016/0107(COD) | ['ECON', 'JURI'] | Country by country reporting |
Committee Opinion | 2015/2255(INI) | FEMM Women's Rights and Gender Equality | Social dumping in the European Union |
Responsible Committee | 2015/2238(IMM) | JURI Legal Affairs | Request for the waiver of the immunity of Georgios Kyrtsos |
Responsible Committee | 2015/2102(IMM) | JURI Legal Affairs | Request for the waiver of the immunity of Janusz Korwin-Mikke |
Responsible Committee | 2015/2048(IMM) | JURI Legal Affairs | Request for the waiver of the immunity of Theodoros Zagorakis |
Responsible Committee Shadow | 2014/2253(INI) | JURI Legal Affairs | 30th and 31st annual reports on monitoring the application of EU Law (2012-2013) |
Committee Opinion | 2014/2213(INI) | EMPL Employment and Social Affairs | Urban dimension of EU policies |
Responsible Committee | 2014/2095(IMM) | JURI Legal Affairs | Request for the waiver of the immunity of Viktor Uspaskich |
Former Responsible Committee | 2014/0021(NLE) | JURI Legal Affairs | Hague Convention (2005) on Choice of Court Agreements |
Responsible Committee Shadow | 2013/2127(INI) | EMPL Employment and Social Affairs | Financial participation of employees in companies' proceeds |
Responsible Committee Shadow | 2013/2045(INI) | EMPL Employment and Social Affairs | Tackling youth unemployment: possible ways out |
Responsible Committee | 2013/2023(INI) | JURI Legal Affairs | Improving private international law: jurisdiction rules applicable to employment |
Committee Legal Basis Opinion | 2013/0340(NLE) | JURI Legal Affairs | Community framework for the nuclear safety of nuclear installations |
Former Committee Opinion | 2013/0255(APP) | JURI Legal Affairs | European Public Prosecutor's Office (EPPO) |
Committee Legal Basis Opinion | 2013/0202(COD) | JURI Legal Affairs | Enhanced cooperation between Public Employment Services (PES) |
Former Committee Legal Basis Opinion | 2013/0141(COD) | JURI Legal Affairs | Protective measures against pests of plants |
Former Committee Legal Basis Opinion | 2013/0136(COD) | JURI Legal Affairs | Transmissible animal diseases |
Responsible Committee Shadow | 2012/2262(INI) | JURI Legal Affairs | Application of Directive 2004/25/EC on takeover bids |
Committee Opinion | 2012/2044(INI) | JURI Legal Affairs | 20 main concerns of European citizens and business with the functioning of the single market |
Committee Legal Basis Opinion | 2012/0366(COD) | JURI Legal Affairs | Tobacco and related products: manufacture, presentation and sale |
Joint Responsible Committee | 2012/0299(COD) | ['FEMM', 'JURI'] | Gender balance among non-executive directors of companies listed on stock exchanges |
Former Joint Committee Responsible | 2012/0299(COD) | ['JURI', 'FEMM'] | Gender balance among non-executive directors of companies listed on stock exchanges |
Responsible Committee | 2012/0022(APP) | JURI Legal Affairs | Statute for a European Foundation (FE) |
Committee Opinion | 2011/2276(INI) | AFCO Constitutional Affairs | 18th report on better legislation - Application of the principles of subsidiarity and proportionality (2010) |
Responsible Committee Shadow | 2011/2181(INI) | JURI Legal Affairs | Corporate governance framework for European companies |
Committee Opinion | 2011/2176(INL) | AFCO Constitutional Affairs | Jurisdictional system for patent disputes |
Responsible Committee Shadow | 2011/2116(INI) | EMPL Employment and Social Affairs | Statute for a European cooperative society with regard to the involvement of employees |
Committee Opinion | 2011/2116(INI) | JURI Legal Affairs | Statute for a European cooperative society with regard to the involvement of employees |
Responsible Committee | 2011/2046(INL) | JURI Legal Affairs | 14th company law directive on the cross-border transfer of company seats |
Responsible Committee Shadow | 2011/2006(INL) | JURI Legal Affairs | Insolvency proceedings in the context of EU company law |
Committee Opinion | 2011/0167(NLE) | JURI Legal Affairs | EU/Australia, Canada, Japan, Korea, Mexico, Morocco, New Zealand, Singapore, Switzerland and United States Anti-Counterfeiting Trade Agreement (ACTA) |
Responsible Committee Shadow | 2011/0038(COD) | JURI Legal Affairs | Company law and corporate governance: interconnection of central, commercial and company registers |
Committee Opinion | 2010/2302(INI) | JURI Legal Affairs | Credit rating agencies: future perspectives |
Responsible Committee Shadow | 2010/0383(COD) | JURI Legal Affairs | Jurisdiction, recognition and enforcement of judgments in civil and commercial matters. Recast |
Committee Opinion | 2010/0383(COD) | EMPL Employment and Social Affairs | Jurisdiction, recognition and enforcement of judgments in civil and commercial matters. Recast |
Committee Opinion | 2009/0140(COD) | JURI Legal Affairs | Macro-prudential oversight of the financial system and establishing a European Systemic Risk Board (ESRB) |
Committee Opinion | 2009/0064(COD) | JURI Legal Affairs | Alternative Investment Fund Managers |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Agnes JONGERIUS | S&D | Netherlands | 1405 |
Vilija BLINKEVIČIŪTĖ | S&D | Lithuania | 1397 |
Brando BENIFEI | S&D | Italy | 1234 |
Aurore LALUCQ | S&D | France | 1125 |
Marc ANGEL | S&D | Luxembourg | 995 |
Gabriele BISCHOFF | S&D | Germany | 889 |
Alicia HOMS GINEL | S&D | Spain | 875 |
Lina GÁLVEZ | S&D | Spain | 868 |
Elisabetta GUALMINI | S&D | Italy | 841 |
Estrella DURÁ FERRANDIS | S&D | Spain | 838 |
Milan BRGLEZ | S&D | Slovenia | 811 |
Elena GENTILE | S&D | Italy | 588 |
Jutta STEINRUCK | S&D | Germany | 575 |
Sergio GUTIÉRREZ PRIETO | S&D | Spain | 560 |
Jonás FERNÁNDEZ | S&D | Spain | 554 |
Maria NOICHL | S&D | Germany | 547 |
Joachim SCHUSTER | S&D | Germany | 546 |
Pierfrancesco MAJORINO | S&D | Italy | 539 |
Heléne FRITZON | S&D | Sweden | 530 |
Manuel PIZARRO | S&D | Portugal | 522 |
Javi LÓPEZ | S&D | Spain | 513 |
Paul TANG | S&D | Netherlands | 512 |
Maria-Manuel LEITÃO-MARQUES | S&D | Portugal | 511 |
Pina PICIERNO | S&D | Italy | 440 |
Pedro MARQUES | S&D | Portugal | 435 |
Michael DETJEN | S&D | Germany | 427 |
Klára DOBREV | S&D | Hungary | 421 |
Siôn SIMON | S&D | United Kingdom | 418 |
Alessandra MORETTI | S&D | Italy | 392 |
Robert BIEDROŃ | S&D | Poland | 373 |
Alex AGIUS SALIBA | S&D | Malta | 353 |
Claudiu Ciprian TĂNĂSESCU | S&D | Romania | 344 |
Marianne VIND | S&D | Denmark | 339 |
René REPASI | S&D | Germany | 339 |
Vera TAX | S&D | Netherlands | 316 |
Ole CHRISTENSEN | S&D | Denmark | 309 |
Georgi PIRINSKI | S&D | Bulgaria | 299 |
Evelyne GEBHARDT | S&D | Germany | 296 |
Predrag Fred MATIĆ | S&D | Croatia | 242 |
Rory PALMER | S&D | United Kingdom | 234 |
Virginie ROZIÈRE | S&D | France | 234 |
Monika BEŇOVÁ | S&D | Slovakia | 229 |
Rovana PLUMB | S&D | Romania | 226 |
Guillaume BALAS | S&D | France | 225 |
Ilan DE BASSO | S&D | Sweden | 224 |
Jytte GUTELAND | S&D | Sweden | 221 |
Niels FUGLSANG | S&D | Denmark | 216 |
Carina OHLSSON | S&D | Sweden | 212 |
Emilian PAVEL | S&D | Romania | 206 |
Mady DELVAUX | S&D | Luxembourg | 196 |
Sylvia-Yvonne KAUFMANN | S&D | Germany | 184 |
Sergio Gaetano COFFERATI | S&D | Italy | 178 |
Maria ARENA | S&D | Belgium | 178 |
Pedro SILVA PEREIRA | S&D | Portugal | 175 |
Miapetra KUMPULA-NATRI | S&D | Finland | 174 |
Carmen AVRAM | S&D | Romania | 168 |
Josef WEIDENHOLZER | S&D | Austria | 150 |
Csaba MOLNÁR | S&D | Hungary | 148 |
Edouard MARTIN | S&D | France | 143 |
Tiemo WÖLKEN | S&D | Germany | 130 |
Alex MAYER | S&D | United Kingdom | 127 |
Enrico GASBARRA | S&D | Italy | 127 |
Margarida MARQUES | S&D | Portugal | 120 |
Radka MAXOVÁ | S&D | Czechia | 118 |
Marina KALJURAND | S&D | Estonia | 115 |
Dietmar KÖSTER | S&D | Germany | 114 |
Daniela RONDINELLI | S&D | Italy | 111 |
Peter SIMON | S&D | Germany | 99 |
Olle LUDVIGSSON | S&D | Sweden | 97 |
Liisa JAAKONSAARI | S&D | Finland | 92 |
Sergio Gaetano COFFERATI | S&D | United Kingdom | 90 |
Robert HAJŠEL | S&D | Slovakia | 89 |
Marc TARABELLA | S&D | Belgium | 85 |
Irène TOLLERET | RE | France | 85 |
Irene TINAGLI | S&D | Italy | 84 |
Lucy ANDERSON | S&D | United Kingdom | 82 |
Anna HEDH | S&D | Sweden | 82 |
Eero HEINÄLUOMA | S&D | Finland | 82 |
Miroslav ČÍŽ | S&D | Slovakia | 81 |
Christel SCHALDEMOSE | S&D | Denmark | 80 |
Pierre LARROUTUROU | S&D | France | 80 |
Costas MAVRIDES | S&D | Cyprus | 80 |
Catherine STIHLER | S&D | United Kingdom | 79 |
Flavio ZANONATO | S&D | Italy | 78 |
Arndt KOHN | S&D | Germany | 75 |
Marita ULVSKOG | S&D | Sweden | 71 |
Leszek MILLER | S&D | Poland | 65 |
Johan DANIELSSON | S&D | Sweden | 63 |
Pervenche BERÈS | S&D | France | 60 |
Alfred SANT | S&D | Malta | 58 |
Bernhard RAPKAY | S&D | Germany | 56 |
Birgit SIPPEL | S&D | Germany | 55 |
Elly SCHLEIN | S&D | Italy | 52 |
João ALBUQUERQUE | S&D | Portugal | 52 |
Hugues BAYET | S&D | Belgium | 50 |
Eva KAILI | S&D | Greece | 50 |
Doru-Claudian FRUNZULICĂ | S&D | Romania | 49 |
Françoise CASTEX | S&D | France | 47 |
Victor NEGRESCU | S&D | Romania | 47 |
Petros KOKKALIS | GUE/NGL | Greece | 45 |
Pierrette HERZBERGER-FOFANA | Verts/ALE | Germany | 43 |
Ramón JÁUREGUI ATONDO | S&D | Spain | 42 |
Manon AUBRY | GUE/NGL | France | 41 |
Estelle CEULEMANS | S&D | Belgium | 39 |
Marit MAIJ | S&D | Netherlands | 39 |
Idoia MENDIA | S&D | Spain | 38 |
Matthias ECKE | S&D | Germany | 38 |
Maria João RODRIGUES | S&D | Portugal | 36 |
Sirpa PIETIKÄINEN | PPE | Finland | 35 |
Francisco ASSIS | S&D | Portugal | 35 |
Alejandro CERCAS | S&D | Spain | 33 |
Terry REINTKE | Verts/ALE | Germany | 33 |
Nikos PAPANDREOU | S&D | Greece | 33 |
Sylvana RAPTI | S&D | Greece | 32 |
Ernest URTASUN | Verts/ALE | Spain | 32 |
Constanze KREHL | S&D | Germany | 30 |
Marju LAURISTIN | S&D | Estonia | 29 |
Nicola DANTI | S&D | Italy | 29 |
Marek BELKA | S&D | Poland | 29 |
Silvia COSTA | S&D | Italy | 28 |
Josianne CUTAJAR | S&D | Malta | 28 |
Iratxe GARCÍA PÉREZ | S&D | Spain | 28 |
Isabel GARCÍA MUÑOZ | S&D | Spain | 28 |
Isabel CARVALHAIS | S&D | Portugal | 28 |
Cristina MAESTRE | S&D | Spain | 28 |
Tonino PICULA | S&D | Croatia | 28 |
Pierfrancesco MARAN | S&D | Italy | 28 |
Monika VANA | Verts/ALE | Austria | 27 |
Adriana MALDONADO LÓPEZ | S&D | Spain | 25 |
Lidia Joanna GERINGER DE OEDENBERG | S&D | Poland | 24 |
Antonio MASIP HIDALGO | S&D | Spain | 24 |
Frances FITZGERALD | PPE | Ireland | 23 |
Nora MEBAREK | S&D | France | 23 |
Olga SEHNALOVÁ | S&D | Czechia | 22 |
Maria GRAPINI | S&D | Romania | 22 |
Siegfried MUREŞAN | PPE | Romania | 22 |
Malin BJÖRK | GUE/NGL | Sweden | 19 |
Minodora CLIVETI | S&D | Romania | 18 |
Marlene MIZZI | S&D | Malta | 18 |
Karen MELCHIOR | RE | Denmark | 18 |
Stephen HUGHES | S&D | United Kingdom | 17 |
Bas EICKHOUT | Verts/ALE | Netherlands | 17 |
Mary HONEYBALL | S&D | United Kingdom | 17 |
Maria WALSH | PPE | Ireland | 17 |
Liesje SCHREINEMACHER | RE | Netherlands | 17 |
Gwendoline DELBOS-CORFIELD | Verts/ALE | France | 17 |
Fabio Massimo CASTALDO | NA | Italy | 17 |
Abir AL-SAHLANI | RE | Sweden | 17 |
Alice KUHNKE | Verts/ALE | Sweden | 17 |
Sylwia SPUREK | Verts/ALE | Poland | 17 |
Silvia MODIG | GUE/NGL | Finland | 17 |
Karin KADENBACH | S&D | Austria | 16 |
Neena GILL | S&D | United Kingdom | 16 |
Klaus-Heiner LEHNE | PPE | Germany | 15 |
Ulrike LUNACEK | Verts/ALE | Austria | 15 |
Biljana BORZAN | S&D | Croatia | 15 |
Kostadinka KUNEVA | GUE/NGL | Greece | 15 |
Caterina CHINNICI | S&D | Italy | 15 |
Arlene McCARTHY | S&D | United Kingdom | 14 |
Sophia IN 'T VELD | ALDE | Netherlands | 14 |
Evin INCIR | S&D | Sweden | 14 |
Emer COSTELLO | S&D | Ireland | 13 |
Gabriele ZIMMER | GUE/NGL | Germany | 13 |
Pascal DURAND | Verts/ALE | France | 13 |
Gilles BOYER | RE | France | 13 |
Rasmus ANDRESEN | Verts/ALE | Germany | 13 |
Richard FALBR | S&D | Czechia | 12 |
Max ANDERSSON | Verts/ALE | Sweden | 12 |
Cornelia ERNST | GUE/NGL | Germany | 12 |
Arba KOKALARI | PPE | Sweden | 11 |
Romana JERKOVIĆ | S&D | Croatia | 11 |
Judith SARGENTINI | Verts/ALE | Netherlands | 10 |
Izaskun BILBAO BARANDICA | ALDE | Spain | 10 |
Kerstin WESTPHAL | S&D | Germany | 9 |
Ivari PADAR | S&D | Estonia | 9 |
Felix REDA | Verts/ALE | Germany | 9 |
Isabella ADINOLFI | EFDD | Italy | 9 |
Petras AUŠTREVIČIUS | ALDE | Lithuania | 9 |
David BORRELLI | EFDD | Italy | 9 |
Klaus BUCHNER | Verts/ALE | Germany | 9 |
Reinhard BÜTIKOFER | Verts/ALE | Germany | 9 |
Matt CARTHY | GUE/NGL | Ireland | 9 |
Daniel DALTON | ECR | United Kingdom | 9 |
Fabio DE MASI | GUE/NGL | Germany | 9 |
Stefan ECK | GUE/NGL | Germany | 9 |
Fredrick FEDERLEY | ALDE | Sweden | 9 |
Laura FERRARA | EFDD | Italy | 9 |
Thomas HÄNDEL | GUE/NGL | Germany | 9 |
Benedek JÁVOR | Verts/ALE | Hungary | 9 |
Kaja KALLAS | ALDE | Estonia | 9 |
Ska KELLER | Verts/ALE | Germany | 9 |
Merja KYLLÖNEN | GUE/NGL | Finland | 9 |
Philippe LAMBERTS | Verts/ALE | Belgium | 9 |
Sabine LÖSING | GUE/NGL | Germany | 9 |
Jiří MAŠTÁLKA | GUE/NGL | Czechia | 9 |
Martina MICHELS | GUE/NGL | Germany | 9 |
Jozo RADOŠ | ALDE | Croatia | 9 |
Michel REIMON | Verts/ALE | Austria | 9 |
Marietje SCHAAKE | ALDE | Netherlands | 9 |
Helmut SCHOLZ | GUE/NGL | Germany | 9 |
Molly SCOTT CATO | Verts/ALE | United Kingdom | 9 |
Davor ŠKRLEC | Verts/ALE | Croatia | 9 |
Igor ŠOLTES | Verts/ALE | Slovenia | 9 |
Dario TAMBURRANO | EFDD | Italy | 9 |
Indrek TARAND | Verts/ALE | Estonia | 9 |
Bodil VALERO | Verts/ALE | Sweden | 9 |
Laura AGEA | EFDD | Italy | 9 |
Luke Ming FLANAGAN | GUE/NGL | Ireland | 9 |
Yannick JADOT | Verts/ALE | France | 9 |
Nessa CHILDERS | S&D | Ireland | 9 |
Rosa D'AMATO | EFDD | Italy | 9 |
Marco VALLI | EFDD | Italy | 9 |
Matthijs van MILTENBURG | ALDE | Netherlands | 9 |
Florent MARCELLESI | Verts/ALE | Spain | 9 |
Katarína ROTH NEVEĎALOVÁ | S&D | Slovakia | 9 |
Marije CORNELISSEN | Verts/ALE | Netherlands | 8 |
Mercedes BRESSO | S&D | Italy | 8 |
Dita CHARANZOVÁ | ALDE | Czechia | 8 |
Heidi HAUTALA | Verts/ALE | Finland | 8 |
Jana TOOM | ALDE | Estonia | 8 |
Kira Marie PETER-HANSEN | Verts/ALE | Denmark | 8 |
Jan KELLER | S&D | Czechia | 7 |
Martin SCHIRDEWAN | GUE/NGL | Germany | 7 |
Andrea COZZOLINO | S&D | Italy | 6 |
Eva LICHTENBERGER | Verts/ALE | Austria | 6 |
Soraya POST | S&D | Sweden | 6 |
Marian HARKIN | ALDE | Ireland | 6 |
Agnieszka KOZŁOWSKA | PPE | Poland | 6 |
Karima DELLI | Verts/ALE | France | 5 |
Luigi BERLINGUER | S&D | Italy | 5 |
Lynn BOYLAN | GUE/NGL | Ireland | 5 |
Jean-Marie CAVADA | ALDE | France | 5 |
Tanja FAJON | S&D | Slovenia | 5 |
Daniele VIOTTI | S&D | Italy | 5 |
Dimitrios PAPADIMOULIS | GUE/NGL | Greece | 5 |
Luis GARICANO | RE | Spain | 5 |
Damien CARÊME | Verts/ALE | France | 5 |
Verónica LOPE FONTAGNÉ | PPE | Spain | 4 |
Patrick LE HYARIC | GUE/NGL | France | 4 |
Jean LAMBERT | Verts/ALE | United Kingdom | 4 |
Edite ESTRELA | S&D | Portugal | 4 |
Martin EHRENHAUSER | NA | Austria | 4 |
Alexandra GEESE | Verts/ALE | Germany | 4 |
Kim VAN SPARRENTAK | Verts/ALE | Netherlands | 4 |
Ismail ERTUG | S&D | Germany | 4 |
Patrick BREYER | Verts/ALE | Germany | 4 |
Konstantinos POUPAKIS | PPE | Greece | 3 |
Marie-Christine VERGIAT | GUE/NGL | France | 3 |
Sylvie GUILLAUME | S&D | France | 3 |
Richard HOWITT | S&D | United Kingdom | 3 |
Clare MOODY | S&D | United Kingdom | 3 |
Petra KAMMEREVERT | S&D | Germany | 3 |
Axel VOSS | PPE | Germany | 3 |
Corrado GABRIELE | ??? | ??? | 3 |
Stéphanie YON-COURTIN | RE | France | 3 |
Marcel KOLAJA | Verts/ALE | Czechia | 3 |
Clare DALY | GUE/NGL | Ireland | 3 |
Frédéric DAERDEN | S&D | Belgium | 2 |
Roger HELMER | ECR | United Kingdom | 2 |
Mara BIZZOTTO | EFD | Italy | 2 |
Jan KOZŁOWSKI | PPE | Poland | 2 |
Jean-Luc BENNAHMIAS | ALDE | France | 2 |
Robert ROCHEFORT | ALDE | France | 2 |
Zita GURMAI | S&D | Hungary | 2 |
Eric ANDRIEU | S&D | France | 2 |
Jude KIRTON-DARLING | S&D | United Kingdom | 2 |
Jörg LEICHTFRIED | S&D | Austria | 2 |
Emmanuel MAUREL | S&D | France | 2 |
Julie WARD | S&D | United Kingdom | 2 |
Jan Philipp ALBRECHT | Verts/ALE | Germany | 2 |
Maria Gabriela ZOANĂ | S&D | Romania | 2 |
João PIMENTA LOPES | GUE/NGL | Portugal | 2 |
Thomas MANN | PPE | Germany | 2 |
Christine REVAULT D'ALLONNES BONNEFOY | S&D | France | 2 |
Ulrike RODUST | S&D | Germany | 2 |
Helga TRÜPEL | Verts/ALE | Germany | 2 |
Ian DUNCAN | ECR | United Kingdom | 2 |
Viorica DĂNCILĂ | S&D | Romania | 2 |
Eugenia RODRÍGUEZ PALOP | GUE/NGL | Spain | 2 |
Antigoni PAPADOPOULOU | S&D | Cyprus | 1 |
Elizabeth LYNNE | ALDE | United Kingdom | 1 |
Licia RONZULLI | PPE | Italy | 1 |
Ilda FIGUEIREDO | GUE/NGL | Portugal | 1 |
Franz OBERMAYR | NA | Austria | 1 |
Isabelle DURANT | Verts/ALE | Belgium | 1 |
Nathalie GRIESBECK | ALDE | France | 1 |
Sylvie GOULARD | ALDE | France | 1 |
Íñigo MÉNDEZ DE VIGO | PPE | Spain | 1 |
Theresa GRIFFIN | S&D | United Kingdom | 1 |
Seb DANCE | S&D | United Kingdom | 1 |
Richard CORBETT | S&D | United Kingdom | 1 |
Paul BRANNEN | S&D | United Kingdom | 1 |
Linda McAVAN | S&D | United Kingdom | 1 |
Derek VAUGHAN | S&D | United Kingdom | 1 |
Anneliese DODDS | S&D | United Kingdom | 1 |
Tibor SZANYI | S&D | Hungary | 1 |
Renata BRIANO | S&D | Italy | 1 |
Gabriele PREUSS | S&D | Germany | 1 |
Anna Maria CORAZZA BILDT | PPE | Sweden | 1 |
Bart STAES | Verts/ALE | Belgium | 1 |
Catherine BEARDER | ALDE | United Kingdom | 1 |
John HOWARTH | S&D | United Kingdom | 1 |
Miriam DALLI | S&D | Malta | 1 |
Ivan ŠTEFANEC | PPE | Slovakia | 1 |
Ivo VAJGL | ALDE | Slovenia | 1 |
